Date: 12/10/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Cumberlands (Ky.) ( 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Morton, Chance F 5 9 2 2 2 3 1 7 8 4 14 0 1 0 0 17:29
22 Marshall, Dez F 2 6 0 1 0 0 2 2 4 1 4 0 3 0 2 16:50
14 Wilkinson, Kelsley G 4 8 1 2 3 4 0 1 1 3 12 4 4 0 2 30:11
5 Samuel, Bernard * 1 6 1 2 3 4 0 1 1 4 6 2 0 1 0 25:32
15 Yates, Marquis * 4 8 3 5 4 4 0 8 8 5 15 1 1 0 2 23:13
00 Eason, LaRoyce 0 0 0 0 0 0 1 4 5 3 0 1 1 1 0 16:05
10 Duncan, Eric 2 5 1 3 1 2 0 1 1 2 6 2 1 0 0 14:21
21 Labranche, Travon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
24 Dow, Michael 2 6 2 3 0 0 4 2 6 0 6 1 0 0 1 24:42
32 Tornes, Eddie 5 12 3 8 2 2 2 4 6 2 15 2 2 0 0 30:21
TEAM REBOUNDS 1 1 2 1
Team Totals 25 61 13 26 15 19 11 31 42 25 78 13 14 2 7 200
Total FG% - 1st: 10/30 0.333 2nd: 15/31 0.484 Game: 0.410 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 6/11 0.545 Game: 0.500 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 13/17 0.765 Game: 0.789 (2,0)
HOME: IU Southeast ( 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 4 10 0 2 0 1 0 5 5 5 8 2 5 3 1 28:20
23 SAWYER, Robert F 3 11 0 1 6 12 3 4 7 5 12 2 2 0 1 25:31
1 MILLS, Jacob G 0 1 0 1 4 6 0 4 4 2 4 1 2 0 2 28:06
4 STANTON, Demetrius G 6 15 2 4 2 3 1 3 4 3 16 1 1 0 0 32:17
11 WHITE, Devon G 2 4 0 1 2 2 0 3 3 2 6 1 2 0 0 28:57
10 FERREE, Joe 3 7 2 5 2 2 1 2 3 4 10 0 2 0 1 32:58
25 HILL, Glenn 1 1 0 0 0 0 1 0 1 1 2 0 0 0 1 3:12
42 LANDRY, Tyler 3 6 0 0 1 4 3 4 7 1 7 0 2 2 0 20:39
TEAM REBOUNDS 1 2 3 0
Team Totals 22 55 4 14 17 30 10 27 37 24 65 7 16 5 6 200
Total FG% - 1st: 9/25 0.360 2nd: 13/30 0.433 Game: 0.400 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/8 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 7/16 0.438 Game: 0.567 (5,0)
Technical Fouls: CUMB (2) 1st 08:46 15 Marquis Yates, 2nd 12:29 Bench
: IUSE (1) 2nd 12:29 Bench
OFFICIALS : Kyle Bottoms Jimmy Dyehouse Mike Webster
ATTENDANCE : 158
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 0 11 18 8 27
IU Southeast 0 6 28 7 19
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 29 49 78
IU Southeast 30 35 65
Last FG: Cumberlands (Ky.) 2nd-00:17, IU Southeast 2nd-00:28
Largest lead: Cumberlands (Ky.) by 15 2nd-01:29, IU Southeast by 4 1st-18:49
Score tied: 2 times, Lead changed: 13 times
Date: 12/10/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Cumberlands (Ky.) ( 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Morton, Chance F 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3:43
22 Marshall, Dez F 0 3 0 1 0 0 1 2 3 1 0 0 2 0 1 13:10
14 Wilkinson, Kelsley G 2 5 0 1 0 0 0 1 1 0 4 3 1 0 1 13:57
5 Samuel, Bernard * 1 5 1 2 2 2 0 1 1 1 5 0 0 0 0 17:43
15 Yates, Marquis * 2 3 2 2 0 0 0 3 3 2 6 0 1 0 1 8:57
00 Eason, LaRoyce 0 0 0 0 0 0 0 2 2 2 0 1 0 1 0 9:51
10 Duncan, Eric 2 4 1 2 0 0 0 1 1 2 5 1 1 0 0 10:35
21 Labranche, Travon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
24 Dow, Michael 1 3 1 2 0 0 0 1 1 0 3 0 0 0 1 8:22
32 Tornes, Eddie 2 6 2 5 0 0 1 3 4 1 6 2 1 0 0 12:26
TEAM REBOUNDS 1 1 2 0
Team Totals 10 30 7 15 2 2 3 15 18 11 29 7 7 1 4 100
Total FG% - 1st: 10/30 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast ( 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 4 0 0 0 0 0 3 3 2 4 1 3 1 0 11:23
23 SAWYER, Robert F 0 3 0 0 2 2 1 1 2 2 2 0 0 0 0 8:44
1 MILLS, Jacob G 0 0 0 0 2 2 0 3 3 0 2 0 0 0 1 14:01
4 STANTON, Demetrius G 3 9 2 4 1 2 0 2 2 0 9 1 1 0 0 17:23
11 WHITE, Devon G 1 3 0 1 2 2 0 2 2 0 4 1 1 0 0 15:48
10 FERREE, Joe 1 2 0 1 2 2 0 1 1 1 4 0 2 0 0 14:45
25 HILL, Glenn 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 2:21
42 LANDRY, Tyler 1 3 0 0 1 4 2 3 5 1 3 0 2 2 0 15:35
TEAM REBOUNDS 0 2 2 0
Team Totals 9 25 2 6 10 14 4 17 21 6 30 3 9 3 2 100
Total FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: CUMB (2) 1st 08:46 15 Marquis Yates, 2nd 12:29 Bench
: IUSE (1) 2nd 12:29 Bench
OFFICIALS : Kyle Bottoms Jimmy Dyehouse Mike Webster
ATTENDANCE : 158
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 0 6 4 0 14
IU Southeast 0 3 6 3 9
SCORE BY PERIODS 1st TOTAL
Cumberlands (Ky.) 29 29
IU Southeast 30 30
Last FG: Cumberlands (Ky.) 1st-00:02, IU Southeast 1st-00:00
Largest lead: Cumberlands (Ky.) by 6 1st-02:56, IU Southeast by 4 1st-18:49
Score tied: 2 times, Lead changed: 12 times
Date: 12/10/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Cumberlands (Ky.) ( 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Morton, Chance F 5 9 2 2 2 3 1 7 8 2 14 0 0 0 0 13:46
22 Marshall, Dez F 2 3 0 0 0 0 1 0 1 0 4 0 1 0 1 3:40
14 Wilkinson, Kelsley G 2 3 1 1 3 4 0 0 0 3 8 1 3 0 1 16:14
5 Samuel, Bernard * 0 1 0 0 1 2 0 0 0 3 1 2 0 1 0 7:49
15 Yates, Marquis * 2 5 1 3 4 4 0 5 5 3 9 1 0 0 1 14:16
00 Eason, LaRoyce 0 0 0 0 0 0 1 2 3 1 0 0 1 0 0 6:14
10 Duncan, Eric 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 3:46
24 Dow, Michael 1 3 1 1 0 0 4 1 5 0 3 1 0 0 0 16:20
32 Tornes, Eddie 3 6 1 3 2 2 1 1 2 1 9 0 1 0 0 17:55
TEAM REBOUNDS 0 0 0 1
Team Totals 15 31 6 11 13 17 8 16 24 14 49 6 7 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (2,0)
HOME: IU Southeast ( 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 6 0 2 0 1 0 2 2 3 4 1 2 2 1 16:57
23 SAWYER, Robert F 3 8 0 1 4 10 2 3 5 3 10 2 2 0 1 16:47
1 MILLS, Jacob G 0 1 0 1 2 4 0 1 1 2 2 1 2 0 1 14:05
4 STANTON, Demetrius G 3 6 0 0 1 1 1 1 2 3 7 0 0 0 0 14:54
11 WHITE, Devon G 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 13:09
10 FERREE, Joe 2 5 2 4 0 0 1 1 2 3 6 0 0 0 1 18:13
25 HILL, Glenn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:51
42 LANDRY, Tyler 2 3 0 0 0 0 1 1 2 0 4 0 0 0 0 5:04
TEAM REBOUNDS 1 0 1 0
Team Totals 13 30 2 8 7 16 6 10 16 18 35 4 7 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 (4,0)
Technical Fouls: CUMB (2) 1st 08:46 15 Marquis Yates, 2nd 12:29 Bench
: IUSE (1) 2nd 12:29 Bench
OFFICIALS : Kyle Bottoms Jimmy Dyehouse Mike Webster
ATTENDANCE : 158
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 0 5 14 8 13
IU Southeast 0 3 22 4 10
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 29 49 78
IU Southeast 30 35 65
Last FG: Cumberlands (Ky.) 2nd-00:17, IU Southeast 2nd-00:28
Largest lead: Cumberlands (Ky.) by 15 2nd-01:29, IU Southeast by 3 2nd-19:51
Score tied: 0 times, Lead changed: 1 times
| CUMB Starters: | Morton, Samuel, Wilkinson, Yates, Marshall |
| IUSE Starters: | MILLS, STANTON, WHITE, JACKSON, SAWYER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Chance Morton (CUMB) vs. Joe JACKSON (IUSE), won by IUSE | |||
| 19:55 | Turnover by Devon WHITE (IUSE) | |||
| 19:33 | FG missed by Bernard Samuel (CUMB) rebounded by Robert SAWYER (IUSE) | |||
| 19:15 | FG MADE by Joe JACKSON (IUSE) [Paint] | (2-0) | 2 | |
| 18:54 | 3pt FG missed by Dez Marshall (CUMB) rebounded by Jacob MILLS (IUSE) | |||
| 18:49 | Foul called on Chance Morton (CUMB) | |||
| 18:49 | Robert SAWYER (IUSE) MADE the 1st of the 2 shot Free Throw | (3-0) | 3 | |
| 18:49 | Robert SAWYER (IUSE) MADE the 2nd of the 2 shot Free Throw | (4-0) | 4 | |
| 18:18 | Turnover by Chance Morton (CUMB) | |||
| 17:57 | Turnover by Demetrius STANTON (IUSE) Stolen by Marquis Yates (CUMB) | |||
| 17:40 | 3pt FG MADE by Marquis Yates (CUMB) assist by Kelsley Wilkinson [OffTov] | (4-3) | 1 | |
| 17:17 | FG missed by Joe JACKSON (IUSE) rebounded by Marquis Yates (CUMB) | |||
| 17:11 | Turnover by Dez Marshall (CUMB) Stolen by Jacob MILLS (IUSE) | |||
| 16:59 | FG missed by Demetrius STANTON (IUSE) rebounded by Marquis Yates (CUMB) | |||
| 16:39 | FG missed by Bernard Samuel (CUMB) rebounded by Devon WHITE (IUSE) | |||
| 16:21 | FG missed by Robert SAWYER (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 16:17 | Foul called on Chance Morton (CUMB) | |||
| 16:17 | SUB: LaRoyce Eason (CUMB) in for Dez Marshall | |||
| 16:17 | SUB: Eddie Tornes (CUMB) in for Chance Morton | |||
| 15:52 | FG MADE by Demetrius STANTON (IUSE) | (6-3) | 3 | |
| 15:35 | Foul called on Robert SAWYER (IUSE) | |||
| 15:35 | Bernard Samuel (CUMB) MADE the 1st of the 2 shot Free Throw | (6-4) | 2 | |
| 15:35 | SUB: Tyler LANDRY (IUSE) in for Robert SAWYER | |||
| 15:35 | SUB: Eric Duncan (CUMB) in for Kelsley Wilkinson | |||
| 15:35 | Bernard Samuel (CUMB) MADE the 2nd of the 2 shot Free Throw | (6-5) | 1 | |
| 15:13 | FG missed by Devon WHITE (IUSE) rebounded by Eddie Tornes (CUMB) | |||
| 15:02 | 3pt FG missed by Eddie Tornes (CUMB) rebounded by Joe JACKSON (IUSE) | |||
| 14:47 | FG missed by Joe JACKSON (IUSE) rebounded by Tyler LANDRY (IUSE) | |||
| 14:45 | FG missed by Tyler LANDRY (IUSE) rebounded by Tyler LANDRY (IUSE) | |||
| 14:45 | Foul called on Eric Duncan (CUMB) | |||
| 14:45 | Tyler LANDRY (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (7-5) | 2 | |
| 14:45 | SUB: Joe FERREE (IUSE) in for Devon WHITE | |||
| 14:45 | Tyler LANDRY (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:44 | rebounded by Marquis Yates (CUMB) | |||
| 14:15 | 3pt FG MADE by Eric Duncan (CUMB) | (7-8) | -1 | |
| 14:10 | Foul called on Marquis Yates (CUMB) | |||
| 14:10 | SUB: Travon Labranche (CUMB) in for Marquis Yates | |||
| 14:10 | SUB: Robert SAWYER (IUSE) in for Joe JACKSON | |||
| 14:10 | SUB: Michael Dow (CUMB) in for Bernard Samuel | |||
| 13:46 | FG MADE by Tyler LANDRY (IUSE) assisted by Demetrius STANTON | (9-8) | 1 | |
| 13:19 | FG missed by Eric Duncan (CUMB) rebounded by Jacob MILLS (IUSE) | |||
| 13:08 | 3pt FG missed by Joe FERREE (IUSE) rebounded by LaRoyce Eason (CUMB) | |||
| 12:54 | FG missed by Travon Labranche (CUMB) offensive Team rebound by CUMB | |||
| 12:54 | SUB: Devon WHITE (IUSE) in for Jacob MILLS | |||
| 12:54 | SUB: Dez Marshall (CUMB) in for Travon Labranche | |||
| 12:40 | FG by Michael Dow (CUMB) blocked by Tyler LANDRY (IUSE) rebounded by Tyler LANDRY (IUSE) | |||
| 12:36 | Foul called on LaRoyce Eason (CUMB) | |||
| 12:29 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Eddie Tornes (CUMB) | |||
| 12:22 | FG missed by Dez Marshall (CUMB) rebounded by Tyler LANDRY (IUSE) | |||
| 12:21 | Turnover by Tyler LANDRY (IUSE) Stolen by Michael Dow (CUMB) | |||
| 12:14 | FG missed by Eddie Tornes (CUMB) defensive Team rebound by IUSE | |||
| 11:53 | FG missed by Robert SAWYER (IUSE) rebounded by Dez Marshall (CUMB) | |||
| 11:53 | Foul called on Joe FERREE (IUSE) | |||
| 11:53 | SUB: Bernard Samuel (CUMB) in for LaRoyce Eason | |||
| 11:53 | SUB: Kelsley Wilkinson (CUMB) in for Eric Duncan | |||
| 11:53 | SUB: Marquis Yates (CUMB) in for Michael Dow | |||
| 11:38 | Foul called on Robert SAWYER (IUSE) | |||
| 11:38 | SUB: Joe JACKSON (IUSE) in for Robert SAWYER | |||
| 11:12 | 3pt FG missed by Eddie Tornes (CUMB) rebounded by Joe JACKSON (IUSE) | |||
| 10:46 | FG missed by Demetrius STANTON (IUSE) rebounded by Kelsley Wilkinson (CUMB) | |||
| 10:39 | 3pt FG MADE by Marquis Yates (CUMB) assist by Kelsley Wilkinson | (9-11) | -2 | |
| 10:37 | SUB: Jacob MILLS (IUSE) in for Demetrius STANTON | |||
| 10:37 | SUB: Eric Duncan (CUMB) in for Eddie Tornes | |||
| 10:23 | 3pt FG missed by Devon WHITE (IUSE) rebounded by Eric Duncan (CUMB) | |||
| 10:15 | FG missed by Marquis Yates (CUMB) rebounded by Jacob MILLS (IUSE) | |||
| 09:53 | FG missed by Tyler LANDRY (IUSE) rebounded by Dez Marshall (CUMB) | |||
| 09:43 | FG by Kelsley Wilkinson (CUMB) blocked by Joe JACKSON (IUSE) rebounded by Dez Marshall (CUMB) | |||
| 09:41 | FG missed by Dez Marshall (CUMB) rebounded by Devon WHITE (IUSE) | |||
| 09:31 | FG MADE by Joe JACKSON (IUSE) | (11-11) | T1 | |
| 09:06 | FG MADE by Eric Duncan (CUMB) [Paint] | (11-13) | -2 | |
| 08:58 | Foul (offensive) called on Joe JACKSON (IUSE) | |||
| 08:46 | TECHNICAL Foul called on Marquis Yates (CUMB) | |||
| 08:46 | Joe FERREE (IUSE) MADE the 1st of the 2 shot Free Throw | (12-13) | -1 | |
| 08:46 | Joe FERREE (IUSE) MADE the 2nd of the 2 shot Free Throw | (13-13) | T2 | |
| 08:46 | SUB: LaRoyce Eason (CUMB) in for Marquis Yates | |||
| 08:46 | Turnover by Joe FERREE (IUSE) Stolen by Kelsley Wilkinson (CUMB) | |||
| 08:46 | FG missed by Kelsley Wilkinson (CUMB) rebounded by Joe JACKSON (IUSE) | |||
| 08:35 | Foul called on Eddie Tornes (CUMB) | |||
| 08:35 | Devon WHITE (IUSE) MADE the 1st of the 2 shot Free Throw | (14-13) | 1 | |
| 08:35 | Devon WHITE (IUSE) MADE the 2nd of the 2 shot Free Throw | (15-13) | 2 | |
| 08:06 | 3pt FG missed by Eric Duncan (CUMB) rebounded by Joe FERREE (IUSE) | |||
| 08:00 | Foul (offensive) called on Tyler LANDRY (IUSE) | |||
| 08:00 | SUB: Demetrius STANTON (IUSE) in for Jacob MILLS | |||
| 07:38 | Turnover by Kelsley Wilkinson (CUMB) | |||
| 07:27 | Turnover by Joe JACKSON (IUSE) | |||
| 06:59 | 3pt FG MADE by Bernard Samuel (CUMB) assist by Eddie Tornes [OffTov] | (15-16) | -1 | |
| 06:46 | SUB: Eddie Tornes (CUMB) in for Dez Marshall | |||
| 06:42 | FG MADE by Joe FERREE (IUSE) assisted by Joe JACKSON | (17-16) | 1 | |
| 06:14 | 3pt FG missed by Kelsley Wilkinson (CUMB) rebounded by Demetrius STANTON (IUSE) | |||
| 06:05 | Foul (offensive) called on Joe JACKSON (IUSE) | |||
| 06:05 | SUB: Michael Dow (CUMB) in for Eric Duncan | |||
| 06:05 | SUB: Robert SAWYER (IUSE) in for Joe JACKSON | |||
| 05:45 | FG MADE by Kelsley Wilkinson (CUMB) | (17-18) | -1 | |
| 05:30 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Eddie Tornes (CUMB) | |||
| 05:20 | 3pt FG missed by Bernard Samuel (CUMB) rebounded by Tyler LANDRY (IUSE) | |||
| 05:06 | FG MADE by Devon WHITE (IUSE) [Paint] | (19-18) | 1 | |
| 04:34 | FG MADE by Kelsley Wilkinson (CUMB) assisted by LaRoyce Eason [Paint] | (19-20) | -1 | |
| 04:18 | FG by Robert SAWYER (IUSE) blocked by LaRoyce Eason (CUMB) rebounded by LaRoyce Eason (CUMB) | |||
| 04:18 | SUB: Eric Duncan (CUMB) in for Kelsley Wilkinson | |||
| 04:18 | SUB: Jacob MILLS (IUSE) in for Devon WHITE | |||
| 04:18 | SUB: Glenn HILL (IUSE) in for Robert SAWYER | |||
| 03:55 | 3pt FG MADE by Eddie Tornes (CUMB) assist by Eric Duncan | (19-23) | -4 | |
| 03:33 | FG missed by Demetrius STANTON (IUSE) defensive Team rebound by CUMB | |||
| 03:19 | 3pt FG missed by Michael Dow (CUMB) rebounded by Demetrius STANTON (IUSE) | |||
| 03:19 | Foul called on LaRoyce Eason (CUMB) | |||
| 03:19 | SUB: Dez Marshall (CUMB) in for LaRoyce Eason | |||
| 03:19 | Demetrius STANTON (IUSE) MADE the front side of the Bonus Free Throw | (20-23) | -3 | |
| 03:19 | Demetrius STANTON (IUSE) missed the back side of the Bonus Free Throw | |||
| 03:19 | rebounded by Michael Dow (CUMB) | |||
| 02:56 | 3pt FG MADE by Michael Dow (CUMB) assist by Eddie Tornes | (20-26) | -6 | |
| 02:51 | TIMEOUT called by IUSE | |||
| 02:29 | FG missed by Demetrius STANTON (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 02:27 | FG MADE by Glenn HILL (IUSE) [Paint, 2ndCh] | (22-26) | -4 | |
| 02:15 | Turnover by Dez Marshall (CUMB) Stolen by Glenn HILL (IUSE) | |||
| 02:05 | Turnover by Joe FERREE (IUSE) Stolen by Dez Marshall (CUMB) | |||
| 01:57 | Foul (offensive) called on Eric Duncan (CUMB) | |||
| 01:57 | SUB: Kelsley Wilkinson (CUMB) in for Eric Duncan | |||
| 01:57 | SUB: Devon WHITE (IUSE) in for Glenn HILL | |||
| 01:46 | Foul called on Bernard Samuel (CUMB) | |||
| 01:46 | Jacob MILLS (IUSE) MADE the 1st of the Double Bonus Free Throw | (23-26) | -3 | |
| 01:46 | Jacob MILLS (IUSE) MADE the 2nd of the Double Bonus Free Throw | (24-26) | -2 | |
| 01:20 | 3pt FG missed by Eddie Tornes (CUMB) defensive Team rebound by IUSE | |||
| 01:20 | Foul called on Dez Marshall (CUMB) | |||
| 01:20 | Tyler LANDRY (IUSE) missed the 1st of the Double Bonus Free Throw | |||
| 01:20 | Tyler LANDRY (IUSE) missed the 2nd of the Double Bonus Free Throw | |||
| 01:20 | rebounded by Bernard Samuel (CUMB) | |||
| 00:49 | FG by Bernard Samuel (CUMB) blocked by Tyler LANDRY (IUSE) rebounded by Eddie Tornes (CUMB) | |||
| 00:49 | Turnover by Eddie Tornes (CUMB) | |||
| 00:25 | 3pt FG MADE by Demetrius STANTON (IUSE) assist by Devon WHITE [OffTov] | (27-26) | 1 | |
| 00:02 | 3pt FG MADE by Eddie Tornes (CUMB) assist by Kelsley Wilkinson | (27-29) | -2 | |
| 00:00 | 3pt FG MADE by Demetrius STANTON (IUSE) | (30-29) | 1 | |
| End of First Half (IUSE 30 CUMB 29) |
| CUMB | IUSE | |
|---|---|---|
| 7 | Turnovers | 9 |
| 10/30 for 33.3% | Field Goals | 9/25 for 36.0% |
| 2/2 for 100.0% | Free Throws | 10/14 for 71.4% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 4 DEF: 17 |
| Tornes, Yates : 6 | High Scorer | STANTON : 9 |
| Tornes : 4 | High Rebounder | LANDRY : 5 |
| Wilkinson : 3 | High Assists | 3 players with 1 |
| CUMB Starters: | Morton, Samuel, Wilkinson, Yates, Marshall |
| IUSE Starters: | MILLS, STANTON, WHITE, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | FG MADE by Joe JACKSON (IUSE) assisted by Jacob MILLS fouled by Chance Morton (CUMB) [Paint] | (32-29) | 3 | |
| 19:51 | Joe JACKSON (IUSE) missed the 1 shot Free Throw | |||
| 19:51 | rebounded by Chance Morton (CUMB) | |||
| 19:34 | Foul called on Jacob MILLS (IUSE) | |||
| 19:27 | FG by Chance Morton (CUMB) blocked by Joe JACKSON (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 19:05 | FG missed by Robert SAWYER (IUSE) rebounded by Marquis Yates (CUMB) | |||
| 18:48 | FG missed by Chance Morton (CUMB) rebounded by Dez Marshall (CUMB) | |||
| 18:46 | FG MADE by Dez Marshall (CUMB) [Paint, 2ndCh] | (32-31) | 1 | |
| 18:39 | Turnover by Devon WHITE (IUSE) Stolen by Dez Marshall (CUMB) | |||
| 18:24 | FG missed by Dez Marshall (CUMB) rebounded by Jacob MILLS (IUSE) | |||
| 18:22 | Turnover by Jacob MILLS (IUSE) Stolen by Kelsley Wilkinson (CUMB) | |||
| 18:19 | FG MADE by Dez Marshall (CUMB) assisted by Kelsley Wilkinson [OffTov, Paint] | (32-33) | -1 | |
| 18:13 | Turnover by Jacob MILLS (IUSE) | |||
| 18:13 | SUB: Joe FERREE (IUSE) in for Jacob MILLS | |||
| 18:00 | FG missed by Bernard Samuel (CUMB) rebounded by Joe FERREE (IUSE) | |||
| 17:55 | SUB: Eddie Tornes (CUMB) in for Bernard Samuel | |||
| 17:52 | 3pt FG missed by Robert SAWYER (IUSE) rebounded by Marquis Yates (CUMB) | |||
| 17:28 | 3pt FG missed by Eddie Tornes (CUMB) rebounded by Robert SAWYER (IUSE) | |||
| 17:19 | FG missed by Joe JACKSON (IUSE) rebounded by Marquis Yates (CUMB) | |||
| 16:56 | FG MADE by Chance Morton (CUMB) [Paint] | (32-35) | -3 | |
| 16:34 | FG missed by Joe FERREE (IUSE) rebounded by Chance Morton (CUMB) | |||
| 16:25 | Turnover by Dez Marshall (CUMB) Stolen by Joe FERREE (IUSE) | |||
| 16:20 | Foul called on Kelsley Wilkinson (CUMB) | |||
| 16:20 | SUB: Michael Dow (CUMB) in for Dez Marshall | |||
| 16:07 | FG MADE by Demetrius STANTON (IUSE) [OffTov, Paint] | (34-35) | -1 | |
| 15:53 | FG MADE by Eddie Tornes (CUMB) [Paint] | (34-37) | -3 | |
| 15:32 | FG MADE by Robert SAWYER (IUSE) assisted by Joe JACKSON fouled by Chance Morton (CUMB) [Paint] | (36-37) | -1 | |
| 15:32 | SUB: LaRoyce Eason (CUMB) in for Chance Morton | |||
| 15:32 | Robert SAWYER (IUSE) missed the 1 shot Free Throw | |||
| 15:32 | rebounded by Marquis Yates (CUMB) | |||
| 15:10 | 3pt FG missed by Marquis Yates (CUMB) rebounded by Michael Dow (CUMB) | |||
| 15:07 | FG missed by Michael Dow (CUMB) rebounded by LaRoyce Eason (CUMB) | |||
| 14:59 | Foul called on Devon WHITE (IUSE) | |||
| 14:46 | 3pt FG MADE by Michael Dow (CUMB) assist by Marquis Yates [2ndCh] | (36-40) | -4 | |
| 14:30 | 3pt FG missed by Joe JACKSON (IUSE) rebounded by LaRoyce Eason (CUMB) | |||
| 14:25 | Foul called on Demetrius STANTON (IUSE) | |||
| 14:25 | SUB: Jacob MILLS (IUSE) in for Demetrius STANTON | |||
| 14:14 | Foul called on Joe JACKSON (IUSE) | |||
| 13:59 | FG by Kelsley Wilkinson (CUMB) blocked by Joe JACKSON (IUSE) rebounded by Devon WHITE (IUSE) | |||
| 13:56 | FG MADE by Devon WHITE (IUSE) [Paint] | (38-40) | -2 | |
| 13:45 | TIMEOUT called by CUMB | |||
| 13:23 | Turnover by LaRoyce Eason (CUMB) Stolen by Joe JACKSON (IUSE) | |||
| 13:04 | Turnover by Joe JACKSON (IUSE) Stolen by Marquis Yates (CUMB) | |||
| 13:04 | SUB: Eric Duncan (CUMB) in for Kelsley Wilkinson | |||
| 12:52 | Foul called on Jacob MILLS (IUSE) | |||
| 12:46 | 3pt FG MADE by Marquis Yates (CUMB) [OffTov] | (38-43) | -5 | |
| 12:32 | Foul called on LaRoyce Eason (CUMB) | |||
| 12:32 | Robert SAWYER (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 12:32 | Robert SAWYER (IUSE) MADE the 2nd of the 2 shot Free Throw | (39-43) | -4 | |
| 12:29 | TECHNICAL Foul called on the IUSE Bench | |||
| 12:29 | TECHNICAL Foul called on the CUMB Bench | |||
| 12:18 | Foul called on Joe FERREE (IUSE) | |||
| 12:05 | 3pt FG MADE by Eddie Tornes (CUMB) assist by Eric Duncan | (39-46) | -7 | |
